Financial Details of the Trust:
a) Source of Income (last year with break up)
| Private Trust | |
| Donations | |
| Student Fees | Rs.1,82,78,433.00 |
| Others (please specify) | |
| Total | Rs.1,82,78,433.00 |
b) Last year Expenditure with break up:
| Sl No. | Particulars | Rs. |
| 1 | Salary of full time faculty | 81,49,860.00 |
| 2 | Salary of non-teaching staff | |
| 3 | Library | 81,49,860.00 |
| 4 | Computer Centre | 13,42,589.00 |
| 5 | Labs and Workshops | 48,76,863.00 |
| 6 | Others (specify) | 30,78,938.00 |
| | Total | 1,82,78,433.00 |
c) Internal Revenue generation Scheme:
|