a) Detail Faculty position:
Full time faculty (Discipline wise)
| Sl No. | Courses | Year of Introduction | Sanctioned intake | Total No. of Full Time Faculty in position | Break up of Faculty members |
| | | | | | Sr. Lect | Lecturer | Instructors |
| 1 | Civil Engg | 1996-1997 | 60 | 07 | 02 | 05 | 02 |
| 2 | Elect. Engg | 1996-1997 | 120 | 11 | 02 | 09 | 04 |
| 3 | Mech.Engg | 1996-1997 | 120 | 11 | 02 | 09 | 06 |
| 4 | Comp Sc. Engg | 2002-2003 | 30 | 05 | 01 | 04 | 01 |
| 5 | E & Tc. Engg | 2000-2001 | 90 | 08 | 02 | 06 | 03 |
| 6 | Humanities | | | 11 | 02 | 09 | 02 |
b) Faculty Profile (Individual faculty details with experience & Photograph)
Individual faculty details with experience and photograph is attached herewith.
c) Guest/ Visiting/Other faculties:
|